GitHub 趋势日报 (2025年04月25日)
本日报由 TrendForge 系统生成 https://trendforge.devlive.org/
📈 今日整体趋势 Top 10
| 排名 | 项目名称 | 项目描述 | 今日获星 | 总星数 | 语言 | 
| 1 | kortix-ai/suna | Suna - Open Source Generalist AI Agent | ⭐ 2126 | ⭐ 5649 | TypeScript | 
| 2 | cloudcommunity/Free-Certifications | A curated list of free courses with certifications. Also available at https://fr… | ⭐ 750 | ⭐ 31786 | 未指定 | 
| 3 | jujumilk3/leaked-system-prompts | Collection of leaked system prompts | ⭐ 636 | ⭐ 3504 | 未指定 | 
| 4 | getzep/graphiti | Build Real-Time Knowledge Graphs for AI Agents | ⭐ 549 | ⭐ 5014 | Python | 
| 5 | microsoft/generative-ai-for-beginners | 21 Lessons, Get Started Building with Generative AI 🔗 https://microsoft.github…. | ⭐ 423 | ⭐ 79859 | Jupyter Notebook | 
| 6 | khoj-ai/khoj | Your AI second brain. Self-hostable. Get answers from the web or your docs. Buil… | ⭐ 343 | ⭐ 29306 | Python | 
| 7 | bytedance/UI-TARS |  | ⭐ 267 | ⭐ 5176 | Python | 
| 8 | bregman-arie/devops-exercises | Linux, Jenkins, AWS, SRE, Prometheus, Docker, Python, Ansible, Git, Kubernetes, … | ⭐ 265 | ⭐ 74600 | Python | 
| 9 | fastrepl/hyprnote | AI Notepad for back-to-back meetings. Local-first & Extensible. | ⭐ 150 | ⭐ 961 | TypeScript | 
| 10 | Stirling-Tools/Stirling-PDF | #1 Locally hosted web application that allows you to perform various operations … | ⭐ 113 | ⭐ 56622 | Java | 
📊 分语言趋势 Top 5
Go
| 排名 | 项目名称 | 项目描述 | 今日获星 | 总星数 | 
| 1 | daytonaio/daytona | Daytona is a Secure and Elastic Infrastructure for Running AI-Generated Code. | ⭐ 118 | ⭐ 15242 | 
| 2 | mark3labs/mcp-go | A Go implementation of the Model Context Protocol (MCP), enabling seamless integ… | ⭐ 107 | ⭐ 4015 | 
| 3 | pocketbase/pocketbase | Open Source realtime backend in 1 file | ⭐ 103 | ⭐ 46524 | 
| 4 | gohugoio/hugo | The world’s fastest framework for building websites. | ⭐ 70 | ⭐ 79989 | 
| 5 | mudler/LocalAI | 🤖 The free, Open Source alternative to OpenAI, Claude and others. Self-hosted a… | ⭐ 55 | ⭐ 32121 | 
C++
Java
| 排名 | 项目名称 | 项目描述 | 今日获星 | 总星数 | 
| 1 | Stirling-Tools/Stirling-PDF | #1 Locally hosted web application that allows you to perform various operations … | ⭐ 113 | ⭐ 56622 | 
| 2 | dromara/Sa-Token | 一个轻量级 Java 权限认证框架,让鉴权变得简单、优雅!—— 登录认证、权限认证、分布式Session会话、微服务网关鉴权、单点登录、OAuth2.0 | ⭐ 46 | ⭐ 17462 | 
| 3 | microsoft/typespec |  | ⭐ 21 | ⭐ 4990 | 
| 4 | jeecgboot/JeecgBoot | 🔥一款基于AIGC和低代码引擎的AI低代码平台,旨在帮助企业快速实现低代码开发和构建、部署个性化的 AI 应用。 前后端分离 SpringBoot,Sprin… | ⭐ 21 | ⭐ 42465 | 
| 5 | keycloak/keycloak | Open Source Identity and Access Management For Modern Applications and Services | ⭐ 20 | ⭐ 26803 | 
MDX
C
Ruby
| 排名 | 项目名称 | 项目描述 | 今日获星 | 总星数 | 
| 1 | Freika/dawarich | Self-hostable alternative to Google Location History (Google Maps Timeline) | ⭐ 13 | ⭐ 4610 | 
| 2 | chatwoot/chatwoot | Open-source live-chat, email support, omni-channel desk. An alternative to Inter… | ⭐ 11 | ⭐ 23342 | 
| 3 | jekyll/jekyll | 🌐 Jekyll is a blog-aware static site generator in Ruby | ⭐ 10 | ⭐ 49935 | 
| 4 | rails/rails | Ruby on Rails | ⭐ 6 | ⭐ 56796 | 
| 5 | fastlane/fastlane | 🚀 The easiest way to automate building and releasing your iOS and Android apps | ⭐ 6 | ⭐ 40093 | 
PHP
| 排名 | 项目名称 | 项目描述 | 今日获星 | 总星数 | 
| 1 | filamentphp/filament | A collection of beautiful full-stack components for Laravel. The perfect startin… | ⭐ 30 | ⭐ 22924 | 
| 2 | coollabsio/coolify | An open-source & self-hostable Heroku / Netlify / Vercel alternative. | ⭐ 29 | ⭐ 40466 | 
| 3 | monicahq/monica | Personal CRM. Remember everything about your friends, family and business relati… | ⭐ 11 | ⭐ 22663 | 
| 4 | dr5hn/countries-states-cities-database | 🌍 Discover our global repository of countries, states, and cities! 🏙️ Get comp… | ⭐ 10 | ⭐ 8197 | 
| 5 | symfony/symfony | The Symfony PHP framework | ⭐ 8 | ⭐ 30316 | 
JavaScript
| 排名 | 项目名称 | 项目描述 | 今日获星 | 总星数 | 
| 1 | open-webui/open-webui | User-friendly AI Interface (Supports Ollama, OpenAI API, …) | ⭐ 179 | ⭐ 91335 | 
| 2 | drawdb-io/drawdb | Free, simple, and intuitive online database diagram editor and SQL generator. | ⭐ 90 | ⭐ 28224 | 
| 3 | f/awesome-chatgpt-prompts | This repo includes ChatGPT prompt curation to use ChatGPT and other LLM tools be… | ⭐ 65 | ⭐ 123520 | 
| 4 | facebook/react | The library for web and native user interfaces. | ⭐ 54 | ⭐ 234891 | 
| 5 | gradio-app/fastrtc | The python library for real-time communication | ⭐ 32 | ⭐ 3761 | 
Dart
| 排名 | 项目名称 | 项目描述 | 今日获星 | 总星数 | 
| 1 | xiaoyaocz/dart_simple_live | 简简单单的看直播 | ⭐ 33 | ⭐ 9557 | 
| 2 | AppFlowy-IO/AppFlowy | Bring projects, wikis, and teams together with AI. AppFlowy is the AI collaborat… | ⭐ 30 | ⭐ 62380 | 
| 3 | flutter/flutter | Flutter makes it easy and fast to build beautiful apps for mobile and beyond | ⭐ 23 | ⭐ 169932 | 
| 4 | daodao97/chatmcp | ChatMCP is an AI chat client implementing the Model Context Protocol (MCP). | ⭐ 12 | ⭐ 1402 | 
| 5 | flutter/samples | A collection of Flutter examples and demos | ⭐ 5 | ⭐ 18093 | 
Rust
| 排名 | 项目名称 | 项目描述 | 今日获星 | 总星数 | 
| 1 | infinyon/fluvio | 🦀 event stream processing for developers to stream and process data in motion t… | ⭐ 118 | ⭐ 4746 | 
| 2 | typst/typst | A new markup-based typesetting system that is powerful and easy to learn. | ⭐ 82 | ⭐ 39574 | 
| 3 | rustdesk/rustdesk | An open-source remote desktop application designed for self-hosting, as an alter… | ⭐ 61 | ⭐ 87370 | 
| 4 | zed-industries/zed | Code at the speed of thought – Zed is a high-performance, multiplayer code edito… | ⭐ 58 | ⭐ 57439 | 
| 5 | meilisearch/meilisearch | A lightning-fast search engine API bringing AI-powered hybrid search to your sit… | ⭐ 57 | ⭐ 50762 | 
C
| 排名 | 项目名称 | 项目描述 | 今日获星 | 总星数 | 
| 1 | tuya/TuyaOpen | Tuya open source AI+IoT development framework for device for T2, T3, T5AI, esp32… | ⭐ 35 | ⭐ 522 | 
| 2 | openssl/openssl | TLS/SSL and crypto library | ⭐ 16 | ⭐ 27234 | 
| 3 | ImageMagick/ImageMagick | ImageMagick is a powerful, open-source software suite for creating, editing, con… | ⭐ 9 | ⭐ 13406 | 
| 4 | xiph/rnnoise | Recurrent neural network for audio noise reduction | ⭐ 9 | ⭐ 4569 | 
| 5 | nanopb/nanopb | Protocol Buffers with small code size | ⭐ 8 | ⭐ 4636 | 
Kotlin
Shell
| 排名 | 项目名称 | 项目描述 | 今日获星 | 总星数 | 
| 1 | nvm-sh/nvm | Node Version Manager - POSIX-compliant bash script to manage multiple active nod… | ⭐ 21 | ⭐ 84163 | 
| 2 | VSCodium/vscodium | binary releases of VS Code without MS branding/telemetry/licensing | ⭐ 20 | ⭐ 27132 | 
| 3 | winapps-org/winapps | Run Windows apps such as Microsoft Office/Adobe in Linux (Ubuntu/Fedora) and GNO… | ⭐ 13 | ⭐ 2263 | 
| 4 | aaddrick/claude-desktop-debian | Claude Desktop for Debian-based Linux distributions | ⭐ 13 | ⭐ 589 | 
| 5 | awesome-jellyfin/awesome-jellyfin | A Collection of Awesome Jellyfin Plugins, Themes, Guides and More! | ⭐ 9 | ⭐ 3115 | 
Python
| 排名 | 项目名称 | 项目描述 | 今日获星 | 总星数 | 
| 1 | getzep/graphiti | Build Real-Time Knowledge Graphs for AI Agents | ⭐ 549 | ⭐ 5017 | 
| 2 | microsoft/markitdown | Python tool for converting files and office documents to Markdown. | ⭐ 449 | ⭐ 54096 | 
| 3 | khoj-ai/khoj | Your AI second brain. Self-hostable. Get answers from the web or your docs. Buil… | ⭐ 343 | ⭐ 29306 | 
| 4 | bytedance/UI-TARS |  | ⭐ 267 | ⭐ 5176 | 
| 5 | bregman-arie/devops-exercises | Linux, Jenkins, AWS, SRE, Prometheus, Docker, Python, Ansible, Git, Kubernetes, … | ⭐ 265 | ⭐ 74601 | 
TypeScript
| 排名 | 项目名称 | 项目描述 | 今日获星 | 总星数 | 
| 1 | kortix-ai/suna | Suna - Open Source Generalist AI Agent | ⭐ 2126 | ⭐ 5656 | 
| 2 | langgenius/dify | Dify is an open-source LLM app development platform. Dify’s intuitive interface … | ⭐ 233 | ⭐ 94110 | 
| 3 | better-auth/better-auth | The most comprehensive authentication framework for TypeScript | ⭐ 179 | ⭐ 12187 | 
| 4 | fastrepl/hyprnote | AI Notepad for back-to-back meetings. Local-first & Extensible. | ⭐ 150 | ⭐ 961 | 
| 5 | infiniflow/ragflow | RAGFlow is an open-source RAG (Retrieval-Augmented Generation) engine based on d… | ⭐ 149 | ⭐ 50349 | 
Vim Script
Lua
HTML
Batchfile
Markdown
Dockerfile
Nextflow
| 排名 | 项目名称 | 项目描述 | 今日获星 | 总星数 | 
| 1 | nf-core/rnaseq | RNA sequencing analysis pipeline using STAR, RSEM, HISAT2 or Salmon with gene/is… | ⭐ 0 | ⭐ 1016 | 
| 2 | nf-core/modules | Repository to host tool-specific module files for the Nextflow DSL2 community! | ⭐ 0 | ⭐ 355 | 
📅 报告生成时间: 2025/4/26 10:08:51
🔄 由 TrendForge 系统自动生成 | https://trendforge.devlive.org/